Server ONLINE

Players 766

time

Characters / Guilds / PVP / MVP / PVE

Player vs Player Ranking

Top 20 PvP adventurers

Rank Character Name Job Class Guild Name Base Level Job Level Kills Deaths Rating
1 Alicia Combatir Whitesmith Twilight Brotherhood 99 69 1 0 1
2 KalyakaMalyaka Professor 80 50 1 0 1
3 Premius Champion 99 70 1 0 1
4 Vanniii Paladin Booba Coorporation 99 68 2 1 1
5 Caca Ninja Ninjas 80 50 1 0 1
6 Thraggout Swordsman 49 38 1 0 1
7 Cloudflare Sniper 95 65 2 1 1
8 Anapochka Super Novice 99 99 1 0 1
9 Spiritx Champion Booba Coorporation 99 70 16 15 1
10 Dropper 001 Ninja Owls 99 70 3 2 1
11 Yuzuriha Sniper Night Mouse 99 70 2 1 1
12 Povar Super Novice Numbers 99 99 1 0 1
13 Vihu Gypsy 81 48 1 0 1
14 IAnFI Whitesmith LoneWarrior 99 70 4 3 1
15 Refiner Whitesmith Grebeshki 99 70 1 0 1
16 Arcia Stalker LoneWarrior 99 69 1 0 1
17 iRex Champion Infernus 99 70 4 3 1
18 HollowOne High Wizard ONESHOTTEAM 99 70 1 0 1
19 CheSin Assassin Cross Order of Pendel 98 68 3 2 1
20 Stalker Chebi Sniper Order of Pendel 94 64 1 0 1
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.