Server ONLINE

Players 701

time

Characters / Guilds / PVP / MVP / PVE

Guild Ranking

Top 20 Guilds

Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 Owls 50 1 76 97 557,446,791
2 Numbers 50 0 16 93 1,743,320,000
3 Hellraisers 50 0 67 76 1,734,729,722
4 Midnight JroOns 50 0 56 40 1,684,293,848
5 Nyanpasu 50 0 72 66 1,683,426,595
6 Funny Fruits 50 0 69 88 1,683,287,575
7 Angels 50 0 75 84 1,671,858,415
8 mASSters 50 0 62 73 1,660,200,850
9 Firefly 50 0 64 66 1,542,154,246
10 not like before 50 0 72 91 1,254,256,606
11 Card 50 0 72 94 1,194,513,460
12 Resident Sleppers 50 0 74 94 1,025,101,648
13 DropBonus 50 0 61 89 975,440,746
14 Aeterna Midgard 50 0 49 84 866,208,080
15 DoS 50 0 63 91 692,442,704
16 ONESHOTTEAM 50 0 74 84 634,345,974
17 Lordaeron 50 0 65 93 608,161,715
18 Booba Coorporation 50 0 76 93 554,443,509
19 Libertalia 50 0 72 95 488,435,893
20 Order of Pendel 50 0 75 91 427,025,335

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.