Server ONLINE

Players 939

time

Characters / Guilds / PVP / MVP / PVE

Guild Ranking

Top 20 Guilds

Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 Nyanpasu 50 0 70 50 1,683,426,595
2 not like before 50 0 75 86 1,376,305,310
3 Resident Sleppers 50 0 76 94 1,125,364,087
4 Aeterna Midgard 50 0 63 64 1,108,260,808
5 Booba Coorporation 50 0 75 93 1,035,522,576
6 Owls 50 0 76 96 965,058,669
7 Lordaeron 50 0 66 94 781,598,798
8 Libertalia 50 0 76 94 776,765,203
9 Order of Pendel 50 0 76 93 761,771,396
10 The DoS 50 0 74 97 530,043,664
11 Fellowship 48 0 71 84 1,302,699,454
12 Angels 47 0 39 77 1,395,984,813
13 Konoha 47 0 74 92 1,337,689,229
14 Numbers 46 0 13 85 1,373,260,000
15 Firefly 46 0 57 62 1,271,875,067
16 DropBonus 46 0 57 60 1,215,805,093
17 DoS 46 0 76 88 956,404,788
18 Drive 46 0 18 71 867,414,035
19 GrooveStreetGang 45 0 13 85 1,248,919,500
20 Funny Fruits 45 0 63 83 1,222,920,354

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.