Server ONLINE

Players 713

time

Characters / Guilds / PVP / MVP / PVE

Player vs Player Ranking

Top 20 PvP adventurers

Rank Character Name Job Class Guild Name Base Level Job Level Kills Deaths Rating
1 Dreblin Gunslinger Numbers 99 70 4 3 1
2 Mahorka High Wizard 99 70 1 0 1
3 Lancer Lord Knight 84 52 1 0 1
4 Dartayan Lord Knight 95 63 1 0 1
5 Agr0 Lord Knight Ultima 81 50 3 2 1
6 dessters Sniper Fellowship 80 51 1 0 1
7 POS TERMlNAL Sniper Libertalia 99 70 6 5 1
8 donsasin Assassin Cross 82 55 2 1 1
9 Dude jr Paladin Card 99 70 4 3 1
10 ZENA High Priest YourBannyWrote 69 36 1 0 1
11 KOHCEPBA Crusader 83 50 1 0 1
12 Hero Paladin DropBonus 99 70 1 0 1
13 FinalNinja Ninja MuhKuh Gang 99 70 15 14 1
14 Alicia Combatir Whitesmith Twilight Brotherhood 99 69 1 0 1
15 KalyakaMalyaka Professor 80 50 1 0 1
16 Premius Champion 99 70 1 0 1
17 KindeR Ninja Drive 86 58 3 2 1
18 Vanniii Paladin Booba Coorporation 99 68 2 1 1
19 AIise Professor Card 99 70 4 3 1
20 Caca Ninja Ninjas 80 50 1 0 1
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.