Server ONLINE

Players 933

time

Characters / Guilds / PVP / MVP / PVE

Character Ranking

Top 20 adventurers

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Gaechka Sniper The DoS 99 70 343,210,000 213,852,071
2 Megacrazy Sniper 99 70 343,210,000 213,852,071
3 Fernando Sniper The DoS 99 70 343,210,000 213,852,071
4 JoJo Sniper Konoha 99 70 343,210,000 213,852,071
5 Gagarin Sniper The DoS 99 70 343,210,000 213,852,071
6 TheAtlantean High Priest Sueta 99 70 343,210,000 213,852,071
7 Alerion Assassin Cross Fellowship 99 70 343,210,000 213,852,071
8 Bruno Clown The DoS 99 70 343,210,000 213,852,071
9 LindseyStirling Gypsy The DoS 99 70 343,210,000 213,852,071
10 Swich High Priest DoS 99 70 343,210,000 213,852,071
11 Executter Paladin Resident Sleppers 99 70 343,210,000 213,852,071
12 DarkMatter Sniper Owls 99 70 343,210,000 213,852,071
13 Mixebix High Wizard 99 70 343,210,000 213,852,071
14 Antarctica High Wizard The DoS 99 70 343,210,000 213,852,071
15 Mamba Sniper The DoS 99 70 343,210,000 213,852,071
16 KtoTam High Priest ForGoodLuck 99 70 343,210,000 213,852,071
17 Titania Lord Knight Meow 99 70 343,210,000 213,852,071
18 BowJob Sniper The DoS 99 70 343,210,000 213,852,071
19 Red and White Sniper Nostalgie 99 70 343,210,000 213,852,071
20 Funtik Clown ForGoodLuck 99 70 343,210,000 213,852,071

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.