Server ONLINE

Players 853

time

Characters / Guilds / PVP / MVP / PVE

Character Ranking

Top 20 adventurers

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 BillyBob Gunslinger DV forever 99 70 343,210,000 213,852,071
2 Gaechka Sniper The DoS 99 70 343,210,000 213,852,071
3 Megacrazy Sniper 99 70 343,210,000 213,852,071
4 Fernando Sniper The DoS 99 70 343,210,000 213,852,071
5 JoJo Sniper Konoha 99 70 343,210,000 213,852,071
6 Gagarin Sniper The DoS 99 70 343,210,000 213,852,071
7 TheAtlantean High Priest Sueta 99 70 343,210,000 213,852,071
8 Alerion Assassin Cross Fellowship 99 70 343,210,000 213,852,071
9 Bruno Clown The DoS 99 70 343,210,000 213,852,071
10 LindseyStirling Gypsy Sueta 99 70 343,210,000 213,852,071
11 Swich High Priest DoS 99 70 343,210,000 213,852,071
12 Executter Paladin Resident Sleppers 99 70 343,210,000 213,852,071
13 DarkMatter Sniper Owls 99 70 343,210,000 213,852,071
14 Mixebix High Wizard 99 70 343,210,000 213,852,071
15 Antarctica High Wizard The DoS 99 70 343,210,000 213,852,071
16 Mamba Sniper The DoS 99 70 343,210,000 213,852,071
17 KtoTam High Priest ForGoodLuck 99 70 343,210,000 213,852,071
18 Titania Lord Knight Meow 99 70 343,210,000 213,852,071
19 BowJob Sniper The DoS 99 70 343,210,000 213,852,071
20 Red and White Sniper Nostalgie 99 70 343,210,000 213,852,071

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.