Server ONLINE

Players 713

time

Characters / Guilds / PVP / MVP / PVE

Player vs Player Ranking

Top 20 PvP adventurers

Rank Character Name Job Class Guild Name Base Level Job Level Kills Deaths Rating
1 Thraggout Swordsman 49 38 1 0 1
2 Cloudflare Sniper Thunderstruck 95 65 2 1 1
3 Anapochka Super Novice 99 99 1 0 1
4 BadaBOOM Lord Knight Card 96 67 1 0 1
5 Spiritx Champion Booba Coorporation 99 70 16 15 1
6 iRex Champion Card 99 70 3 2 1
7 Infinity Sniper Order of Pendel 99 70 39 38 1
8 Dropper 001 Ninja Owls 99 70 3 2 1
9 Yuzuriha Sniper Night Mouse 99 70 2 1 1
10 Povar Super Novice Numbers 99 99 1 0 1
11 Vihu Gypsy ONESHOTTEAM 81 48 1 0 1
12 IAnFI Whitesmith Infernus 96 66 4 3 1
13 MomS Whitesmith Order of Pendel 97 67 1 0 1
14 Refiner Whitesmith Grebeshki 99 70 1 0 1
15 Workuta Assassin Cross 92 61 1 1 0
16 Mimimishka Bard 74 48 1 1 0
17 Kolya PODVINETSA Paladin ForGoodLuck 87 55 1 1 0
18 Janus Crusader Imperium 80 50 2 2 0
19 LucikRUS Wizard 96 50 1 1 0
20 Daresair Professor 87 52 2 2 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.