Server ONLINE

Players 853

time

Characters / Guilds / PVP / MVP / PVE

Player vs Player Ranking

Top 20 PvP adventurers

Rank Character Name Job Class Guild Name Base Level Job Level Kills Deaths Rating
1 ArchiSke1etoN Whitesmith Owls 99 70 1,660 156 1,504
2 Dont Erase Me Assassin Cross Lordaeron 99 70 1,101 104 997
3 Dacota Creator Owls 99 70 967 126 841
4 BrokenSword Paladin Owls 99 70 754 134 620
5 Fly you fools High Wizard Owls 99 70 752 209 543
6 Agony Lord Knight Card 99 70 673 154 519
7 con artist High Wizard Libertalia 99 70 538 40 498
8 RuiOmadan Sniper Bikini Bottom 99 70 647 256 391
9 DenleD5 Sniper Owls 99 70 683 300 383
10 Gaechka Sniper The DoS 99 70 605 229 376
11 IzikizI Paladin Bikini Bottom 99 70 466 122 344
12 oaBROu1ette Sniper Card 99 70 654 324 330
13 brbq Lord Knight Libertalia 99 70 413 99 314
14 1INT99LUK Champion Libertalia 99 70 303 29 274
15 Alakazam Professor not like before 99 70 403 142 261
16 Xenoq Assassin Cross not like before 99 70 368 110 258
17 yoasii Creator The DoS 99 70 266 59 207
18 Gagarin Sniper The DoS 99 70 477 276 201
19 GoldHuyold Ninja Libertalia 99 70 311 120 191
20 neadekv2ten Assassin Cross DoS 99 70 195 47 148
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.