Server ONLINE

Players 933

time

Characters / Guilds / PVP / MVP / PVE

Player vs Player Ranking

Top 20 PvP adventurers

Rank Character Name Job Class Guild Name Base Level Job Level Kills Deaths Rating
1 ArchiSke1etoN Whitesmith Owls 99 70 1,658 154 1,504
2 Dont Erase Me Assassin Cross Lordaeron 99 70 1,101 104 997
3 Dacota Creator Owls 99 70 766 106 660
4 Agony Lord Knight Fellowship 99 70 645 137 508
5 Fly you fools High Wizard Owls 99 70 590 193 397
6 RuiOmadan Sniper Bikini Bottom 99 70 647 256 391
7 DenleD5 Sniper Owls 99 70 683 300 383
8 Gaechka Sniper The DoS 99 70 602 219 383
9 Denli Paladin Owls 99 70 436 82 354
10 IzikizI Paladin Bikini Bottom 99 70 466 122 344
11 oaBROu1ette Sniper Card 99 70 654 324 330
12 brbq Lord Knight Libertalia 99 70 352 85 267
13 Gagarin Sniper The DoS 99 70 441 214 227
14 Xenoq Assassin Cross not like before 99 70 293 79 214
15 1INT99LUK Champion Libertalia 99 70 204 25 179
16 GoldHuyold Ninja Libertalia 99 70 286 109 177
17 AveMisery Stalker Card 99 70 204 62 142
18 Korvin Lord Knight Owls 99 70 169 29 140
19 D1man1sh1 Sniper Owls 99 70 204 66 138
20 yoasii Creator The DoS 99 70 161 24 137
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.