Server ONLINE

Players 768

time

Characters / Guilds / PVP / MVP / PVE

Battleground — Team Deathmatch

Top 20 players from 1,170 ranked by kills (Team Deathmatch)


Rank Character Name Job Class Guild Name Base Level Job Level Wins Loss Kills Deaths Win rate %
1 Fly you fools High Wizard Owls 99 70 39 36 1,068 284 52.0
2 Human Lord Knight d 99 70 34 35 1,113 338 49.3
3 Tutsi Sniper Angels 99 70 242 340 1,209 5,041 41.6
4 AIise Professor Card 99 70 46 17 1,249 286 73.0
5 Rafael Santi Paladin Drive 99 70 79 57 1,332 603 58.1
6 Hugo Paladin The DoS 99 70 62 61 1,365 566 50.4
7 Astra Sevila High Wizard LoneWarrior 99 70 62 67 1,381 596 48.1
8 Shine Sniper Angels 99 70 137 187 1,404 3,143 42.3
9 Asur Champion 99 70 34 23 1,534 627 59.6
10 Antarctica High Wizard Drive 99 70 65 43 1,597 772 60.2
11 DARUDES Champion Owls 99 68 44 46 1,641 491 48.9
12 AlistarWiz High Wizard Infernus 99 70 60 54 1,683 701 52.6
13 Mlight Champion Angels 99 69 64 101 1,693 1,377 38.8
14 Spiritx Champion Booba Coorporation 99 70 52 43 1,742 232 54.7
15 Cross Cheb Champion Order of Pendel 99 70 44 37 1,877 795 54.3
16 brbq Lord Knight Libertalia 99 70 66 49 1,884 632 57.4
17 IzikizI Paladin Bikini Bottom 99 70 62 42 1,893 246 59.6
18 qmnq Creator Libertalia 99 70 54 1 1,978 48 98.2
19 Pyromaniac High Wizard Drive 99 70 83 21 2,364 389 79.8
20 MsCredo Assassin Cross Owls 99 70 48 53 2,404 375 47.5
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.