Server ONLINE

Players 768

time

Characters / Guilds / PVP / MVP / PVE

Battleground — Team Deathmatch

Top 20 players from 1,170 ranked by kills (Team Deathmatch)


Rank Character Name Job Class Guild Name Base Level Job Level Wins Loss Kills Deaths Win rate %
1 Vani Sniper 99 70 39 52 120 332 42.9
2 Ollo Sniper Owls 99 70 15 15 120 78 50.0
3 HardTroll Sniper Booba Coorporation 99 70 9 13 124 67 40.9
4 DENATOM Assassin Cross Card 99 70 63 75 128 332 45.7
5 Listik Sniper DoS 99 70 13 18 129 150 41.9
6 Yobidoyobi Gypsy 99 70 35 20 131 239 63.6
7 HotFloor High Wizard fm8JuPVa7qC4zF2p6ZektA1 99 70 20 22 131 108 47.6
8 Kitsun3 Sniper 99 70 10 9 131 45 52.6
9 TinWoodMan Paladin Card 99 70 101 97 133 578 51.0
10 GAMEOVER Stalker YourBannyWrote 98 69 19 39 133 705 32.8
11 Fred Perry Whitesmith Drive 99 70 6 4 134 28 60.0
12 Smooth Sniper The DoS 99 70 9 21 136 89 30.0
13 Holy War Lord Paladin LoneWarrior 99 70 43 69 138 604 38.4
14 FILICHPOK High Wizard Nostalgie 96 65 18 32 138 276 36.0
15 Xpert Sniper Card 99 70 18 12 138 261 60.0
16 DenleD5 Sniper 99 70 13 12 140 67 52.0
17 L00kB3hindU Assassin Cross Infernus 95 65 9 11 140 115 45.0
18 oaBROu1ette Sniper YourBannyWrote 99 70 21 11 141 66 65.6
19 Asket Sniper Drive 99 70 37 26 143 191 58.7
20 Crystal Maiden High Wizard Drive 99 70 6 10 145 88 37.5
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.