Server ONLINE

Players 765

time

Characters / Guilds / PVP / MVP / PVE

Player vs Player Ranking

Top 20 PvP adventurers

Rank Character Name Job Class Guild Name Base Level Job Level Kills Deaths Rating
1 STRAPONY Professor 99 70 1 14 -13
2 Visalicious High Priest Booba Coorporation 95 64 0 13 -13
3 GODPLAYER RANDY Whitesmith 91 62 1 14 -13
4 humanist High Priest not like before 99 70 0 13 -13
5 Somi High Priest Booba Coorporation 99 70 0 13 -13
6 KGBS Paladin DoS 99 70 2 15 -13
7 JoAn Lord Knight Booba Coorporation 99 70 7 20 -13
8 Aloon Professor Drive 99 70 0 13 -13
9 Sage Professor 99 70 0 13 -13
10 Pocketman Whitesmith Thunderstruck 99 70 3 16 -13
11 Orion Sniper Hopelessness 98 67 0 14 -14
12 zvezd High Priest 72 41 0 14 -14
13 LAGUSHKA Sniper The DoS 99 69 0 14 -14
14 DryahlyjZub Clown Grebeshki 93 64 2 16 -14
15 dergun Lord Knight Sparta 99 70 2 16 -14
16 Mixebix High Wizard 99 70 35 49 -14
17 BowJob Sniper The DoS 99 70 14 28 -14
18 Kowl Vendor Merchant 34 26 0 14 -14
19 Givin Sniper 99 69 1 15 -14
20 Swich High Priest DoS 99 70 0 14 -14
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.