Server ONLINE

Players 765

time

Characters / Guilds / PVP / MVP / PVE

Player vs Player Ranking

Top 20 PvP adventurers

Rank Character Name Job Class Guild Name Base Level Job Level Kills Deaths Rating
1 ARGHrita Gypsy mASSters 98 70 0 11 -11
2 Selfmadee Ninja Booba Coorporation 99 70 12 23 -11
3 EpsteinsDaughter Assassin Cross Fellowship 93 57 0 11 -11
4 oSHie Professor The DoS 99 70 0 11 -11
5 DONTPUSHTHEHORSES Sniper Order of Pendel 99 70 2 13 -11
6 GeraGod Paladin 99 70 0 11 -11
7 Gabriel High Priest Darkwing Duck 99 70 0 11 -11
8 AgiUp Slave High Priest FurryFemboys 99 70 1 12 -11
9 Monoka High Priest Crown 68 31 0 12 -12
10 Maero of Alerion Sniper Fellowship 99 69 2 14 -12
11 AGIBLESS Priest Antracity 79 50 0 12 -12
12 Libertiny Sniper GrozniiTV 99 70 7 19 -12
13 SSX30 Sniper Konoha 98 67 21 33 -12
14 Risha Sniper Aeterna Midgard 99 70 17 29 -12
15 Elma Sniper 99 70 0 12 -12
16 BOTLOG Sniper Gholtov 99 70 8 20 -12
17 Mara High Priest ForGoodLuck 90 60 0 12 -12
18 Thanatologist Sniper 98 68 0 12 -12
19 Liquidator Professor 95 66 0 12 -12
20 pepehuepefaa Ninja Resident Sleppers 96 66 44 56 -12
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.