Server ONLINE

Players 789

time

Characters / Guilds / PVP / MVP / PVE

Monster Hunters

Top 20 monster hunters out of 13,748 players


Rank Character Name Job Class Guild Name Base Level Job Level Monsters Killed
1 Torg95 Merchant YourBannyWrote 30 21 157
2 soulEater Soul Linker 51 30 157
3 Crazy Lady Soul Linker Owls 99 50 157
4 Stunsell Merchant 25 22 157
5 Bitcoin Merchant 27 19 157
6 Nyix Ninja 15 4 157
7 Soul Weapon Soul Linker 49 17 157
8 ACKET Merchant 32 24 157
9 Yabromamanoara Merchant 29 23 157
10 CrazyPletka Dancer YourBannyWrote 74 48 157
11 psychosis Ninja 41 20 157
12 Hummer Merchant 52 38 156
13 Nykstar Novice 14 10 156
14 Creator In Disguise Merchant 37 27 156
15 PandionSB Swordsman 48 35 156
16 Sticks 2nd Novice 14 10 156
17 Teemo Archer 15 1 156
18 KupDbIK Novice 11 7 156
19 ProfessorX Sage 51 19 156
20 Hidden Ninja 27 14 156
Prev. | 491 | 492 | 493 | 494 | 495 | 496 | 497 | 498 | 499 | 500 | Next

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.