Server ONLINE

Players 791

time

Characters / Guilds / PVP / MVP / PVE

Monster Hunters

Top 20 monster hunters out of 13,748 players


Rank Character Name Job Class Guild Name Base Level Job Level Monsters Killed
1 Alkash Archer 46 34 159
2 Udot Merchant 37 29 159
3 Karlitta Merchant 33 24 159
4 InRudoWeTrust Soul Linker Random Storage 52 22 159
5 Nikolya Novice 14 10 159
6 Christopher Robin Merchant 33 31 158
7 Pestonya Acolyte Flame Monkeys 48 35 158
8 Rock Me Amadeus Bard MuhKuh Gang 88 50 158
9 Smoker Archer 62 47 158
10 MaksMerch11 Merchant 41 31 158
11 Eskolas Archer 18 13 158
12 Ruffle01 Archer Nyanpasu 56 42 158
13 Engywook Priest 95 50 158
14 Rosamund Pike Ninja 15 1 158
15 MaGrandeMere Novice 13 10 158
16 Vendedora Merchant 32 24 158
17 Mogaraga Acolyte 18 13 158
18 Kypi Merchant 33 27 157
19 Splendid Acolyte Windmasters 34 21 157
20 Desloy Acolyte 16 4 157
Prev. | 491 | 492 | 493 | 494 | 495 | 496 | 497 | 498 | 499 | 500 | Next

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.