Server ONLINE

Players 765

time

Characters / Guilds / PVP / MVP / PVE

Monster Hunters

Top 20 monster hunters out of 13,671 players


Rank Character Name Job Class Guild Name Base Level Job Level Monsters Killed
1 Tokugawa Paladin Hokage 95 64 49,487
2 Near Bird Sniper Resident Sleppers 90 58 49,457
3 SuperNO Super Novice 99 99 49,366
4 Brook20 Sniper Order of Pendel 99 70 49,186
5 Liera Sniper 91 62 49,122
6 Uppercut Monk 93 50 48,889
7 Raganoth Lord Knight 82 49 48,845
8 Leonchik Sniper Angels 92 61 48,648
9 Barrya Sniper LoneWarrior 99 70 48,647
10 Lego Hunter 97 50 48,597
11 Yoshimuro Assassin Cross 90 58 48,581
12 Circle Assassin Cross Lordaeron 92 59 48,554
13 spacejam Lord Knight Card 98 68 48,551
14 Gonec Clown LoneWarrior 90 58 48,358
15 barmitsva Sniper Fellowship 91 60 48,356
16 GoblinBB Lord Knight 99 66 48,035
17 DaddyAlex Paladin Infernus 99 70 47,998
18 KroHA Sniper Libertalia 99 69 47,959
19 Artemis Sniper Fellowship 90 58 47,948
20 Leticia Sniper Ultima 97 70 47,781
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.