Server ONLINE

Players 769

time

Characters / Guilds / PVP / MVP / PVE

Monster Hunters

Top 20 monster hunters out of 13,671 players


Rank Character Name Job Class Guild Name Base Level Job Level Monsters Killed
1 MVPboss Whitesmith Card 99 70 59,379
2 Runner Sniper 94 63 59,247
3 Maxi Lord Knight Firefly 94 63 59,144
4 AeonRogue Stalker Konoha 97 67 59,107
5 PiuPiu Sniper Nostalgie 98 68 59,066
6 Fiat Odium Sniper LoneWarrior 95 63 58,972
7 Super Speed Lord Knight Infernus 99 70 58,966
8 Empress Lord Knight DropBonus 99 70 58,960
9 Voleth Meir Sniper 80 50 58,868
10 JIomka Gypsy 3 EHOTA 98 67 58,759
11 iSaisu Stalker AI Network 99 70 58,649
12 Vepres Assassin Cross 96 64 58,576
13 Naebulina Whitesmith 99 70 58,556
14 LexDiva Paladin Owls 96 64 58,489
15 Baloon Sniper MEss 82 52 58,455
16 LoveMate Sniper 95 63 58,450
17 VepresSNM Super Novice 96 99 58,341
18 ONUX Assassin Cross LoneWarrior 98 66 58,287
19 Esquie Gunslinger Hellraisers 98 69 58,272
20 iTORG Alchemist ForGoodLuck 91 34 58,137
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.