Server ONLINE

Players 762

time

Characters / Guilds / PVP / MVP / PVE

Monster Hunters

Top 20 monster hunters out of 13,671 players


Rank Character Name Job Class Guild Name Base Level Job Level Monsters Killed
1 KIOSK Whitesmith Order of Pendel 96 65 81,855
2 Villastromoz Lord Knight Booba Coorporation 99 70 81,839
3 Farmim Lord Knight DropBonus 99 70 81,799
4 Holy War Lord Paladin LoneWarrior 99 70 81,486
5 Mando Gypsy Grebeshki 98 70 81,202
6 PussySutan Lord Knight Drive 99 70 81,143
7 Sepherine Paladin Renaissance 99 70 80,468
8 avalanche Assassin Cross Funny Fruits 99 70 80,441
9 AlistarWiz High Wizard Infernus 99 70 80,347
10 F1uger Clown TudaSyda 99 70 80,310
11 ArrowInTheKnee Sniper Card 99 70 80,169
12 Sergunka Sniper The DoS 99 69 80,079
13 Shimapantsu Sniper 97 66 80,029
14 Scamall Paladin Sueta 98 68 80,011
15 IAnFI Whitesmith LoneWarrior 99 70 79,868
16 Super Death Super Novice Bikini Bottom 97 99 79,741
17 Black Lotus Sniper 99 68 79,557
18 Rudo Sniper DropBonus 99 69 79,434
19 Pumpkin Super Novice NightWalkers 99 99 79,254
20 terebilkin Lord Knight 99 70 79,229
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.