Server ONLINE

Players 762

time

Characters / Guilds / PVP / MVP / PVE

Battleground — Quadro Inferno

Top 20 players from 921 ranked by skulls (Quadro Inferno)


Rank Character Name Job Class Guild Name Base Level Job Level Wins Loss Skulls Win rate %
1 Gabriel High Priest Darkwing Duck 99 70 1 0 0 100.0
2 rofloops Priest Bikini Bottom 93 50 1 0 0 100.0
3 Anubis Star Gladiator The DoS 99 50 1 0 0 100.0
4 Kypuo Sniper No Game no Life 84 55 1 1 0 50.0
5 GeraGod Paladin 99 70 1 1 0 50.0
6 Eblusha High Priest Owls 98 70 1 1 0 50.0
7 Mizu Sniper 99 69 1 1 0 50.0
8 Inpefess High Wizard Lordaeron 99 69 1 1 0 50.0
9 OXPAHA Sniper Sparta 96 66 1 1 0 50.0
10 Sunset Assassin Cross 94 63 1 1 0 50.0
11 Fermer Sniper Owls 99 70 1 1 0 50.0
12 AveMisery Stalker 99 70 1 1 0 50.0
13 Ragnar Lodbrok Sniper 99 70 1 1 0 50.0
14 Zialotos High Priest Resident Sleppers 99 70 1 1 0 50.0
15 WizeGoblin High Wizard Order of Pendel 93 64 1 2 0 33.3
16 Cordy Bard Paws 98 50 1 2 0 33.3
17 Linkin Whitesmith Faith 91 60 1 2 0 33.3
18 Flat laza Bard 86 50 1 2 0 33.3
19 Celestial Stalker 98 67 1 2 0 33.3
20 ObsidianDestroyer Hunter 86 50 1 2 0 33.3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.