Server ONLINE

Players 904

time

Characters / Guilds / PVP / MVP / PVE

Battleground — Team Deathmatch

Top 20 players from 795 ranked by kills (Team Deathmatch)


Rank Character Name Job Class Guild Name Base Level Job Level Wins Loss Kills Deaths Win rate %
1 Dude High Wizard Card 99 70 93 57 4,831 1,084 62.0
2 Palos Paladin GrozniiTV 99 70 82 87 3,196 574 48.5
3 1INT99LUK Champion Libertalia 99 70 91 32 2,991 157 74.0
4 Dacota Creator Owls 99 70 82 36 2,946 349 69.5
5 NotSrsly Assassin Cross Libertalia 99 70 81 29 2,921 169 73.6
6 Foren Lord Knight Order of Pendel 99 70 71 75 2,089 847 48.6
7 IzikizI Paladin Bikini Bottom 99 70 62 42 1,893 246 59.6
8 brbq Lord Knight Libertalia 99 70 63 47 1,801 606 57.3
9 AlistarWiz High Wizard Konoha 99 70 50 40 1,394 558 55.6
10 Antarctica High Wizard The DoS 99 70 46 25 1,387 528 64.8
11 Abuser High Wizard Owls 99 70 73 74 1,337 1,014 49.7
12 Hugo Paladin The DoS 99 70 43 41 1,335 438 51.2
13 Astrad Sevinus Assassin Cross LoneWarrior 99 70 31 38 1,087 548 44.9
14 MsCredo Assassin Cross Card 99 70 15 18 1,078 130 45.5
15 Human Lord Knight d 99 70 33 34 1,077 325 49.3
16 DARUDES Champion Card 99 68 27 31 1,048 375 46.6
17 con artist High Wizard Libertalia 99 70 12 3 1,046 39 80.0
18 Fly you fools High Wizard Owls 99 70 34 30 986 254 53.1
19 Gooseek High Wizard The DoS 99 70 27 30 945 359 47.4
20 B o u H Lord Knight Angels 99 70 46 53 881 726 46.5
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.