Server ONLINE

Players 762

time

Characters / Guilds / PVP / MVP / PVE

Battleground — Team Deathmatch

Top 20 players from 1,170 ranked by kills (Team Deathmatch)


Rank Character Name Job Class Guild Name Base Level Job Level Wins Loss Kills Deaths Win rate %
1 TinWoodMan Paladin Card 99 70 101 97 133 578 51.0
2 GAMEOVER Stalker YourBannyWrote 98 69 19 39 133 705 32.8
3 Yobidoyobi Gypsy 99 70 35 20 131 239 63.6
4 HotFloor High Wizard fm8JuPVa7qC4zF2p6ZektA1 99 70 20 22 131 108 47.6
5 Kitsun3 Sniper 99 70 10 9 131 45 52.6
6 Listik Sniper DoS 99 70 13 18 129 150 41.9
7 DENATOM Assassin Cross Card 99 70 63 75 128 332 45.7
8 HardTroll Sniper Booba Coorporation 99 70 9 13 124 67 40.9
9 Vani Sniper 99 70 39 52 120 332 42.9
10 Ollo Sniper Owls 99 70 15 15 120 78 50.0
11 Xopollli High Wizard Drive 99 70 14 12 117 89 53.8
12 Korvin Lord Knight 99 70 7 5 117 43 58.3
13 CheSin Assassin Cross Order of Pendel 98 68 1 3 117 108 25.0
14 Suzaper Sniper 99 69 28 22 116 248 56.0
15 Risha Sniper Aeterna Midgard 99 70 9 4 115 32 69.2
16 Arcia Stalker LoneWarrior 99 69 3 5 114 121 37.5
17 Marushiru Sniper ONESHOTTEAM 99 70 15 8 111 124 65.2
18 Succubys Star Gladiator bl 99 50 28 56 109 174 33.3
19 xddqd Assassin Cross 97 69 7 4 109 90 63.6
20 Grandhart Paladin 99 70 19 23 107 95 45.2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.