Server ONLINE

Players 929

time

Characters / Guilds / PVP / MVP / PVE

Battleground — Team Deathmatch

Top 20 players from 795 ranked by kills (Team Deathmatch)


Rank Character Name Job Class Guild Name Base Level Job Level Wins Loss Kills Deaths Win rate %
1 Risha Sniper Aeterna Midgard 99 70 9 4 115 32 69.2
2 Xenoq Assassin Cross not like before 99 70 10 12 115 42 45.5
3 Xopollli High Wizard DoS 99 70 13 12 115 89 52.0
4 Asket Sniper The DoS 99 70 28 22 114 140 56.0
5 xddqd Assassin Cross DropBonus 97 69 7 4 109 90 63.6
6 TinWoodMan Paladin Order of Pendel 99 70 87 75 109 471 53.7
7 Grandhart Paladin 99 70 19 23 107 95 45.2
8 GoldHuyold Ninja Libertalia 99 70 12 3 104 37 80.0
9 Ananas Paladin Owls 99 70 23 20 104 111 53.5
10 ArrowBoomb Sniper Order of Pendel 98 67 27 45 103 621 37.5
11 Fizzy Lord Knight Lordaeron 97 67 4 8 102 68 33.3
12 Karmasutra Sniper Darkwing Duck 99 70 18 20 99 245 47.4
13 Remor Sniper Resident Sleppers 99 70 14 31 97 374 31.1
14 Collector Sniper Resident Sleppers 99 70 12 13 94 193 48.0
15 F1uger Clown TudaSyda 99 70 8 15 93 107 34.8
16 Burge Champion Card 99 70 2 1 92 10 66.7
17 Funtik Clown Owls 99 70 43 29 92 142 59.7
18 YashikVodki Lord Knight Lordaeron 99 70 53 64 91 514 45.3
19 HappyLife Clown Owls 99 70 27 15 90 71 64.3
20 DaisyD Paladin Card 98 67 23 30 89 212 43.4
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.