Server ONLINE

Players 765

time

Characters / Guilds / PVP / MVP / PVE

Battleground — Capture The Flag

Top 20 players from 588 ranked by flags taken (Capture The Flag)


Rank Character Name Job Class Guild Name Base Level Job Level Wins Loss Tie Taken On hand Drops
1 Heal Soseda High Priest IMPERKA 86 59 0 1 0 0 0 0
2 Oblivion Knight Lord Knight Nostalgie 93 61 0 1 0 0 0 0
3 EyeEyeEye Hunter 94 50 0 1 0 0 0 0
4 Shiva Professor Azerot 97 67 0 1 0 0 0 0
5 LoveMate Sniper 95 63 0 1 0 0 0 0
6 OnlyFarm High Wizard LoneWarrior 99 70 0 1 0 0 0 0
7 Loony Professor DropBonus 99 70 0 1 0 0 0 0
8 Secret Weapon High Priest Angels 99 70 0 1 0 0 0 0
9 Hunti Sniper 81 52 0 1 0 0 0 0
10 TheJester Clown Owls 99 70 0 1 0 0 0 0
11 Maysis Sniper Faith 93 62 0 1 0 0 0 0
12 Pocketman Whitesmith Thunderstruck 99 70 0 1 0 0 0 0
13 Ackerman Paladin Order of Pendel 96 67 0 1 0 0 0 0
14 WhiteSmite Whitesmith 92 63 0 1 0 0 0 0
15 AssassinCrossEremes Assassin 96 50 0 1 0 0 0 0
16 CECTPA High Priest DoS 87 57 0 1 0 0 0 0
17 Agaard Aard Sniper Angels 99 70 0 1 0 0 0 0
18 DJFaO Sniper 98 68 0 1 0 0 0 0
19 Maxi Lord Knight Firefly 94 63 0 1 0 0 0 0
20 ChinMashin Lord Knight The DoS 99 70 0 1 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.