Server ONLINE

Players 670

time

Characters / Guilds / PVP / MVP / PVE

Player vs Player Ranking

Top 20 PvP adventurers

Rank Character Name Job Class Guild Name Base Level Job Level Kills Deaths Rating
1 VVani Paladin Booba Coorporation 99 70 15 41 -26
2 Virtuoso Clown 93 62 0 27 -27
3 Newton High Priest Owls 99 70 0 27 -27
4 pwnz Sniper Konoha 99 70 12 39 -27
5 Yuga Sniper Resident Sleppers 99 70 11 38 -27
6 Amadeus Sniper Fellowship 98 68 0 27 -27
7 Torgoose Whitesmith 99 70 14 41 -27
8 PeredoZ Sniper Card 99 70 9 36 -27
9 Kukuty Bard 95 50 0 28 -28
10 GOTCHA Sniper Resident Sleppers 98 68 0 28 -28
11 donaco High Priest Libertalia 96 64 0 28 -28
12 pepedispel Professor Resident Sleppers 99 70 1 29 -28
13 PapaDoS Paladin The DoS 99 70 65 93 -28
14 Salva High Priest Gholtov 99 70 0 28 -28
15 FSBshooter Sniper DropBonus 99 70 2 30 -28
16 Epstein Sniper 99 69 27 56 -29
17 Erazzer Sniper Resident Sleppers 99 70 3 32 -29
18 LindseyStirling Gypsy The DoS 99 70 20 49 -29
19 Ogar High Priest Owls 99 70 0 29 -29
20 Quintana Sniper Order of Pendel 99 70 13 42 -29
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.