Server ONLINE

Players 765

time

Characters / Guilds / PVP / MVP / PVE

Player vs Player Ranking

Top 20 PvP adventurers

Rank Character Name Job Class Guild Name Base Level Job Level Kills Deaths Rating
1 GoldenBoy Sniper DropBonus 99 70 0 5 -5
2 Vombr Bard DoS 93 50 0 5 -5
3 Ku4a Paladin Resident Sleppers 99 70 4 9 -5
4 Chamuel High Priest MuhKuh Gang 99 70 0 5 -5
5 Starlet Star Gladiator Order of Pendel 99 50 0 5 -5
6 Aronra Sniper Owls 98 68 0 5 -5
7 Plast1da Sniper 95 65 3 8 -5
8 Abysmal Knight Card Lord Knight Booba Coorporation 98 69 2 7 -5
9 PriestDJ High Priest ForGoodLuck 99 70 0 5 -5
10 Sirocco Creator 3 EHOTA 85 46 0 5 -5
11 Deus Sniper DropBonus 99 70 0 5 -5
12 ELbRuSA Sniper Infernus 99 69 2 7 -5
13 mASSters Blacksmith mASSters 94 50 0 5 -5
14 Yoshitoki Clown Owls 99 70 1 6 -5
15 pPitcher Creator ONESHOTTEAM 99 70 0 5 -5
16 avalanche Assassin Cross Funny Fruits 99 70 1 6 -5
17 MVPboss Whitesmith Card 99 70 2 7 -5
18 Ugar4ik Sniper Card 99 70 2 7 -5
19 Alloises Lord Knight LoneWarrior 99 70 5 10 -5
20 YobAfer High Priest Order of Pendel 99 70 0 5 -5
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.