Server ONLINE

Players 765

time

Characters / Guilds / PVP / MVP / PVE

Player vs Player Ranking

Top 20 PvP adventurers

Rank Character Name Job Class Guild Name Base Level Job Level Kills Deaths Rating
1 CyberSport High Priest Fellowship 70 39 0 2 -2
2 Wakannai Rogue Fat Kids Hard To Kidnap 95 50 0 2 -2
3 Timewiz High Wizard MuhKuh Gang 91 60 1 3 -2
4 Skufland Sniper 95 63 0 2 -2
5 PapaRapa Assassin Cross GrozniiTV 99 70 0 2 -2
6 Himitsu High Priest 99 70 0 2 -2
7 Malaka Priest 78 45 0 2 -2
8 faer Lord Knight GrozniiTV 95 64 6 8 -2
9 Andwhereisheal Priest 70 42 1 3 -2
10 Natsu Professor 92 63 0 2 -2
11 PIMPIM Merchant 42 30 0 2 -2
12 Eralay Blacksmith 76 41 0 2 -2
13 Jinbe Priest 56 21 0 2 -2
14 Vonape Sniper Order of Pendel 97 67 0 2 -2
15 DoubleTrouble Sniper Funny Fruits 97 66 0 2 -2
16 DIEONEIS Swordsman GrozniiTV 47 36 0 2 -2
17 KamiKadze Priest 69 41 0 2 -2
18 jimjam Monk GrozniiTV 83 50 0 2 -2
19 SoulLike Soul Linker 85 50 0 2 -2
20 Ravenor Star Gladiator 98 50 0 2 -2
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.