Server ONLINE

Players 717

time

Characters / Guilds / PVP / MVP / PVE

Player vs Player Ranking

Top 20 PvP adventurers

Rank Character Name Job Class Guild Name Base Level Job Level Kills Deaths Rating
1 ArchiSke1etoN Whitesmith Owls 99 70 1,660 156 1,504
2 BrokenSword Paladin Owls 99 70 1,622 234 1,388
3 Dont Erase Me Assassin Cross Lordaeron 99 70 1,101 104 997
4 MindeG Creator Owls 99 70 1,103 135 968
5 con artist High Wizard Libertalia 99 70 864 67 797
6 Fly you fools High Wizard Owls 99 70 919 239 680
7 Agony Lord Knight 99 70 673 154 519
8 Serious Sam Assassin Cross Owls 99 70 559 101 458
9 RuiOmadan Sniper Bikini Bottom 99 70 647 256 391
10 DenleD5 Sniper Owls 99 70 683 300 383
11 Gaechka Sniper The DoS 99 70 613 233 380
12 1INT99LUK Champion Libertalia 99 70 403 34 369
13 brbq Lord Knight Libertalia 99 70 501 143 358
14 IzikizI Paladin Bikini Bottom 99 70 466 122 344
15 oaBROu1ette Sniper 99 70 654 324 330
16 yoasii Creator The DoS 99 70 332 77 255
17 Gagarin Sniper The DoS 99 70 482 285 197
18 GoldHuyold Ninja Libertalia 99 70 318 122 196
19 neadekv2ten Assassin Cross DoS 99 70 246 56 190
20 Korvin Lord Knight 99 70 188 37 151
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.