Server ONLINE

Players 766

time

Characters / Guilds / PVP / MVP / PVE

Player vs Player Ranking

Top 20 PvP adventurers

Rank Character Name Job Class Guild Name Base Level Job Level Kills Deaths Rating
1 ArchiSke1etoN Whitesmith Owls 99 70 1,660 156 1,504
2 BrokenSword Paladin Owls 99 70 1,666 241 1,425
3 Dont Erase Me Assassin Cross Lordaeron 99 70 1,101 104 997
4 MindeG Creator Infernus 99 70 1,103 135 968
5 con artist High Wizard Libertalia 99 70 864 67 797
6 Fly you fools High Wizard Owls 99 70 919 239 680
7 Agony Lord Knight 99 70 673 154 519
8 Serious Sam Assassin Cross Owls 99 70 571 105 466
9 BiteOnTheHand Champion Grebeshki 99 70 652 227 425
10 RuiOmadan Sniper Bikini Bottom 99 70 647 256 391
11 DenleD5 Sniper 99 70 683 300 383
12 Gaechka Sniper The DoS 99 70 620 239 381
13 brbq Lord Knight Libertalia 99 70 522 151 371
14 IzikizI Paladin Bikini Bottom 99 70 466 122 344
15 oaBROu1ette Sniper YourBannyWrote 99 70 658 327 331
16 yoasii Creator Drive 99 70 334 77 257
17 Gagarin Sniper The DoS 99 70 487 285 202
18 GoldHuyold Ninja Libertalia 99 70 318 122 196
19 neadekv2ten Assassin Cross DoS 99 70 246 56 190
20 Korvin Lord Knight 99 70 188 37 151
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.