Server ONLINE

Players 718

time

Characters / Guilds / PVP / MVP / PVE

Monster Hunters

Top 20 monster hunters out of 11,164 players


Rank Character Name Job Class Guild Name Base Level Job Level Monsters Killed
1 Manuk Acolyte 19 8 13
2 SellerLoot Merchant 24 17 13
3 GROSKY Merchant Harmony 16 1 13
4 SuperLink Soul Linker 48 23 13
5 OTpbIBFl9gi Soul Linker TudaSyda 56 35 13
6 waprer Archer 15 1 13
7 Grogu Taekwon Sueta 59 47 13
8 Linkeadora Novice 5 4 13
9 BK 201 Novice 6 6 13
10 Ankh Novice 6 5 12
11 Garret Novice 17 10 12
12 IIIIIIII Acolyte 39 28 12
13 Elon Musk 8 Merchant 31 24 12
14 Meto Novice 5 4 12
15 Kolmo Priest 58 23 12
16 Shopmop Merchant 13 12 12
17 Rbard Bard 66 37 12
18 Rasy Monk NoMercy 70 20 12
19 Elon Musk Merchant 60 45 12
20 PADER Novice Twilight Brotherhood 5 4 12
Prev. | 521 | 522 | 523 | 524 | 525 | 526 | 527 | 528 | 529 | 530 | Next

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.