Server ONLINE

Players 701

time

Characters / Guilds / PVP / MVP / PVE

Monster Hunters

Top 20 monster hunters out of 11,158 players


Rank Character Name Job Class Guild Name Base Level Job Level Monsters Killed
1 CyberSport High Priest Fellowship 70 39 58
2 Moshnaya Merchant 28 20 58
3 TrueWarrior Novice 8 6 58
4 B e n o Novice 13 10 58
5 6aT9l Novice 13 10 58
6 wywy Merchant 32 24 58
7 Podruga Priest 60 24 58
8 Ladon Merchant 29 24 58
9 Grisha Merchant 30 24 58
10 Special for winter Acolyte 19 12 58
11 Terbon Novice 14 10 57
12 HitPot Merchant 35 34 57
13 BingBong Narcos Swordsman 14 1 57
14 SantaMaria Priest GrozniiTV 93 50 57
15 warptu Acolyte 19 13 57
16 icecoldbeer Novice 13 9 57
17 ONLY FOR BACKPACK Archer 42 31 57
18 nesmith Merchant 26 21 57
19 Shelma Acolyte Aeterna Midgard 52 42 57
20 Smrt Sparte Merchant 47 37 57
Prev. | 481 | 482 | 483 | 484 | 485 | 486 | 487 | 488 | 489 | 490 | Next

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.