Server ONLINE

Players 793

time

Characters / Guilds / PVP / MVP / PVE

Monster Hunters

Top 20 monster hunters out of 13,746 players


Rank Character Name Job Class Guild Name Base Level Job Level Monsters Killed
1 Sirena Hunter 64 36 1,815
2 Katakuri Blacksmith All In 81 42 1,813
3 Lezard Valeth Alchemist Nyaki 92 50 1,811
4 Licia Soul Linker FeetFood 58 31 1,811
5 Monty Bard Sueta 99 50 1,810
6 Leon Wizard 73 46 1,810
7 Ezekiel Priest Darkwing Duck 95 50 1,807
8 Kushina Ninja Sueta 79 48 1,807
9 Escobaro Stalker Konoha 96 68 1,806
10 Mojo Hunter 66 40 1,806
11 O w O Novice 42 10 1,805
12 Sqwidge Terrible Rogue 67 41 1,804
13 7son Ninja 63 33 1,802
14 PlatinumHuyatinum Ninja grayworld 96 63 1,801
15 Kovarnyj Star Gladiator 64 33 1,800
16 okay Ninja 95 60 1,800
17 Felix Bautista Rogue 72 43 1,796
18 Alla Pugacheva Priest 99 50 1,796
19 Large Super Novice Azerot 99 99 1,795
20 Woter Priest 69 30 1,794
Prev. | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | Next

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.