Server ONLINE

Players 803

time

Characters / Guilds / PVP / MVP / PVE

Monster Hunters

Top 20 monster hunters out of 6,895 players


Rank Character Name Job Class Guild Name Base Level Job Level Monsters Killed
1 OXPAHA Sniper Sparta 89 60 74,096
2 Karella Professor 94 62 73,766
3 Laindel High Wizard Owls 96 66 73,313
4 Antisocial Hunter 74 44 73,120
5 MASAKRA Sniper Libertalia 98 67 72,921
6 USSR Sniper 93 61 72,841
7 MaksHunter Sniper Lordaeron 94 62 72,778
8 FlowSniper Sniper not like before 97 66 72,614
9 HappyLife Clown Owls 99 70 71,670
10 Ipse Alchemist 98 50 71,633
11 Ragnar Lodbrok Sniper Owls 98 68 71,530
12 Sooqa Ninja 94 62 71,401
13 Chemist Creator 94 48 71,000
14 Kinzal Stalker The DoS 96 64 70,728
15 DarkMatter Sniper Owls 99 69 70,728
16 PE ZDAIVANOVNA Alchemist 98 36 70,694
17 Dragomir High Priest Konoha 99 70 70,598
18 PristyTerroristy High Priest The DoS 99 70 70,149
19 GipperioH Champion Twilight Brotherhood 79 48 69,598
20 RedStar Sniper Lagerung fur Abfallen 91 60 69,072
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.