Server ONLINE

Players 767

time

Characters / Guilds / PVP / MVP / PVE

Monster Hunters

Top 20 monster hunters out of 13,694 players


Rank Character Name Job Class Guild Name Base Level Job Level Monsters Killed
1 Naito High Wizard Drop Kings 78 47 7,432
2 BadSniper Super Novice ONESHOTTEAM 98 99 7,426
3 bswMACHINE Crusader 88 50 7,421
4 Heat it up Star Gladiator 99 50 7,413
5 MarowakPil Ninja 68 38 7,411
6 August Rogue 75 46 7,406
7 roadToMargarethaSorin Assassin Cross 99 70 7,406
8 0xDante Assassin Cross Antracity 77 44 7,402
9 Knight Lance Knight Hellsing 74 47 7,402
10 Dalmarus Hunter 80 50 7,396
11 TECHNOLOGIA Rogue 68 39 7,385
12 Rays Knight 75 47 7,381
13 Bulwark Knight Darkwing Duck 92 50 7,375
14 TSUYUNG Hunter 79 50 7,370
15 Black Angus Whitesmith 86 56 7,349
16 Belzeburger Super Novice 71 53 7,349
17 Torm Crusader 94 50 7,339
18 Zicast Rogue 67 39 7,333
19 Mudvayne Sniper 94 64 7,320
20 LimboC Bard DropBonus 91 50 7,320
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.