Server ONLINE

Players 773

time

Characters / Guilds / PVP / MVP / PVE

Monster Hunters

Top 20 monster hunters out of 13,694 players


Rank Character Name Job Class Guild Name Base Level Job Level Monsters Killed
1 Gabagun Merchant 65 47 8,404
2 HarryPotter High Wizard 83 51 8,401
3 Castor Troy Gunslinger GrooveStreetGang 90 58 8,384
4 Spirit Animal Champion Darkwing Duck 92 65 8,374
5 Kitty Bell Super Novice Infernus 96 99 8,373
6 Memolog Knight 82 50 8,362
7 Airflow Hunter 78 49 8,352
8 MadFoxCry High Wizard TudaSyda 96 66 8,344
9 DoItForDale Assassin 87 50 8,344
10 aintNormal Soul Linker Resident Sleppers 97 50 8,343
11 Rank 1 Taekwon Pelones 82 50 8,336
12 Toran Professor Infernus 97 67 8,331
13 Janin Ninja 67 38 8,326
14 Selemvey Assassin 80 50 8,319
15 Pshik Dancer 91 50 8,317
16 Esdeath High Mage The DoS 63 39 8,315
17 Rumplestiltskin High Mage DropBonus 62 47 8,304
18 Pijon Hunter 80 49 8,293
19 donbard Bard grayworld 85 50 8,291
20 BuKashKa Soul Linker 73 44 8,291
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.