Server ONLINE

Players 921

time

Characters / Guilds / PVP / MVP / PVE

Character Ranking

Top 20 adventurers

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Gaechka Sniper The DoS 99 70 343,210,000 213,852,071
2 Megacrazy Sniper 99 70 343,210,000 213,852,071
3 JoJo Sniper Konoha 99 70 343,210,000 213,852,071
4 Gagarin Sniper The DoS 99 70 343,210,000 213,852,071
5 TheAtlantean High Priest Sueta 99 70 343,210,000 213,852,071
6 Alerion Assassin Cross Fellowship 99 70 343,210,000 213,852,071
7 Bruno Clown The DoS 99 70 343,210,000 213,852,071
8 LindseyStirling Gypsy The DoS 99 70 343,210,000 213,852,071
9 Mixebix High Wizard The DoS 99 70 343,210,000 213,852,071
10 Mamba Sniper The DoS 99 70 343,210,000 213,852,071
11 KtoTam High Priest Owls 99 70 343,210,000 213,852,071
12 Titania Lord Knight Meow 99 70 343,210,000 213,852,071
13 Saidway Sniper Night Mouse 99 70 343,210,000 213,852,071
14 BowJob Sniper The DoS 99 70 343,210,000 213,852,071
15 Red and White Sniper Nostalgie 99 70 343,210,000 213,852,071
16 Funtik Clown Owls 99 70 343,210,000 213,852,071
17 Fly you fools High Wizard Owls 99 70 343,210,000 213,852,071
18 Remor Sniper Resident Sleppers 99 70 343,210,000 213,852,071
19 Panterka Sniper Owls 99 70 343,210,000 213,852,071
20 PapaDoS Paladin The DoS 99 70 343,210,000 213,852,071

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.