Server ONLINE

Players 765

time

Characters / Guilds / PVP / MVP / PVE

Battleground — Quadro Inferno

Top 20 players from 921 ranked by skulls (Quadro Inferno)


Rank Character Name Job Class Guild Name Base Level Job Level Wins Loss Skulls Win rate %
1 dinrichm Clown Resident Sleppers 95 63 0 4 0 0.0
2 SirTanksALot Paladin Darkwing Duck 88 57 0 1 0 0.0
3 14rub High Priest Hellraisers 99 70 0 1 0 0.0
4 MetrilPr High Priest Konoha 99 70 0 2 0 0.0
5 YouAreAlreadyDead Sniper Konoha 96 64 0 1 0 0.0
6 Wilhelm Tell Sniper DropBonus 99 70 0 2 0 0.0
7 CHUBAKA High Swordsman 55 41 0 1 0 0.0
8 Ponschik High Priest Ultima 95 65 0 3 0 0.0
9 Hillerson High Priest YourBannyWrote 95 63 0 4 0 0.0
10 BagOfHolding Blacksmith Drop Kings 93 50 0 1 0 0.0
11 Tear High Priest Infernus 99 70 0 1 0 0.0
12 Virtuoso Clown 93 62 0 1 0 0.0
13 Hands off Champion Night Mouse 92 61 0 1 0 0.0
14 BigFARMa Lord Knight Card 99 70 0 1 0 0.0
15 Bazura Whitesmith Gholtov 99 70 0 1 0 0.0
16 Escalade Sniper GrozniiTV 99 69 0 2 0 0.0
17 SAMAgon Gypsy 92 61 0 1 0 0.0
18 Skidaddle Skidoodle Professor Flame Monkeys 90 59 0 1 0 0.0
19 Orfey Bard 84 50 0 3 0 0.0
20 Guhring Assassin Cross 95 63 0 2 0 0.0
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.