Server ONLINE

Players 767

time

Characters / Guilds / PVP / MVP / PVE

Battleground — Conquest

Top 20 players from 1,161 ranked by objectives (Emperium + Barricade + Guardian)


Rank Character Name Job Class Guild Name Base Level Job Level Wins Loss Emperium Barricade Guardian Objectives
1 R014ND Paladin YourBannyWrote 99 70 0 1 0 0 0 0
2 Lodbrok Ninja 99 70 0 1 0 0 0 0
3 Dropper 001 Ninja Owls 99 70 0 1 0 0 0 0
4 Juno Stalker Darkwing Duck 96 67 0 1 0 0 0 0
5 Bum Bum Bum Dancer Night Mouse 98 50 0 1 0 0 0 0
6 Domi Reverse Assassin Cross Crank 79 49 0 1 0 0 0 0
7 GeraGod Paladin 99 70 0 1 0 0 0 0
8 FinalNinja Ninja MuhKuh Gang 99 70 0 1 0 0 0 0
9 AgiUp Slave High Priest FurryFemboys 99 70 0 1 0 0 0 0
10 4amp Champion TudaSyda 98 69 0 3 0 0 0 0
11 BlooDKnight Lord Knight Konoha 98 70 0 1 0 0 0 0
12 nunalua High Priest 74 44 0 1 0 0 0 0
13 Kassaderu Assassin Cross Fellowship 81 49 0 3 0 0 0 0
14 Sana Soul Linker 98 50 0 1 0 0 0 0
15 unholy Sniper Midnight JroOns 99 70 0 5 0 0 0 0
16 Peppchi Sniper 80 53 0 1 0 0 0 0
17 MissE Sniper 99 70 0 1 0 0 0 0
18 Lorgara Rogue Chidori 86 50 0 1 0 0 0 0
19 Flaimel Alchemist mASSters 97 50 0 2 0 0 0 0
20 CLassic Assassin Cross Konoha 99 70 0 2 0 0 0 0
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59

All other copyrights and trademarks are property of their respective owners.
2020-2026 Newstyle RO. All Rights Reserved.